Subscription rates for print issue of IJME (Effective from January 2023) | |||||||
Period | India (in INR) | SAARC Countries* (in INR) | International (in USD) | ||||
Individual | Student | Institutional | Individual | Institutional | Individual | Institutional | |
One Year | 1,700 | 900 | 4,300 | 2,600 | 5,200 | 110 | 220 |
Two Years | 3,000 | 1,500 | 7,500 | 4,800 | 9,300 | 180 | 400 |
Five Years | 7,800 | NA | 19,450 | 12,000 | 23,760 | 430 | 980 |
Life-time | 86,400 | NA | 216,000 | 103,680 | 237,600 | 8,640 | 21,600 |
|
|||||||
Name of the Account: | Indian Journal of Medical Ethics |
Use QR Code to Scan & pay |
Bank name: | Bank of India | |
Branch name: | Bandra Reclamation | |
Bank Address: | PINHEIRO Apartments, 19 A, St John Baptist Road, Bandra (West), Mumbai – 400 050, Maharashtra, India | |
Telephone: | 022-26860468, 022-26860020 | |
Type of account: | Savings bank Account | |
Savings account number: | 009410110001275 | |
IFSC code: | BKID0000094 | |
SWIFT Code: | BKIDINBBRNM | |
MICR Code: | 400013096 | |
PAN Number: | AAATF0078M |
“The UPI payment of Subscriptions using QR code may not work for all banks when used by account holders from outside India.
The access to the UPI payment gateway is only as per the government policy which may change from time to time”