| Open Codes | Axial Codes | Themes |
| Stigma is unacceptable | Characteristics of stigma | Characteristics of stigma |
| Loss of trust in humanity | ||
| Violation of rights | ||
| Social stigma worse than the disease itself | ||
| Concern for welfare of others | ||
| Justification of stigma | ||
| Normalisation of stigma | ||
| Solidarity reduces stigma | Solidarity | Factors mitigating stigma |
| Sense of community – builds solidarity | ||
| Public health support helped against stigma | Public health action | |
| Child upbringing – teach that stigma is bad | Information & Communication Technology | |
| technology helpful as a coping mechanism | ||
| Need to move to faraway place to escape from stigma | Awareness and self-isolation | |
| Change of surroundings provides relief against stigma | ||
| Being alone removes worry about family and friends | ||
| Not being socially active is helpful | ||
| Acceptance of risk | ||
| Familiarity with disease reduces stigma | ||
| mentally prepared for isolation | ||
| Familiarity with disease reduces stigma | ||
| When many people in a community have disease, stigma is less | ||
| No stigma within family if more than one affected | ||
| Protecting confidentiality will mitigate stigma | Confidentiality | |
| Reassurance by efficiency of the public health system | Efficiency of health system | |
| Fear of transmission to family members | Fear of disease | Factors aggravating stigma |
| Fear of death | ||
| Fear of disease | ||
| Irrational fear of transmission of disease | ||
| Fear of spreading infection | ||
| Lack of awareness causes stigma | Lack of awareness | |
| Lack of information | ||
| Lack of awareness created fear | ||
| Rude behaviour of public health personnel | Rude behaviour of health care providers | |
| Inappropriate involvement of police | Inappropriate involvement of police force | |
| Involvement of police criminalizes illness | ||
| Public health measures increase stigma | Mandatory public health measures | |
| Forceful admission in hospital against will | ||
| Exclusion from public spaces | Social Exclusion | Manifestation of stigma |
| Restriction of movements | ||
| Avoidance by neighbours | ||
| Exclusion from neighbourhood | ||
| Exclusion from essential services | ||
| Exclusion from work place | ||
| Exclusion from own home | ||
| Struggle for simple logistics due to stigma | ||
| Physical violence due to stigma | Physical Violence | |
| Loss of livelihood due to stigma | Loss of Livelihood | |
| Avoidance by family | Loss of Support | |
| Loss of neighbourly support | ||
| Hurtful communication | Hurtful communication | |
| Avoidance by healthcare providers (HCP) | Stigma by healthcare providers | |
| Stigmatisation by HCP | ||
| Insensitive behaviour of HCP | Insensitive and rude healthcare providers | |
| Exaggerated inappropriate response by HCP | ||
| Socially insensitive HCP | ||
| Uncertainty | Psycho-social consequences of stigma | Psychosocial consequence of stigma |
| Anger | ||
| Loneliness | ||
| Lonely feeling due to stigma | ||
| Lack of support due to stigma | ||
| Humiliation | ||
| Anxiety due to anticipation of stigma | ||
| Sense of abandoning family | ||
| Helplessness | ||
| Anxiety | ||
| Anxiety about being alone in the isolation ward | ||
| Emotional distress of stigma |