The income of the Forum for Medical Ethics Society in the year 2011-12 was from the following sources:
Subscriptions: Rs. 1,49,938, Sale of publications: Rs. 200, Membership fees: Rs. 13600, Bank interest (including interest on fixed deposits) Rs. 2,04,244.51.
During the year 2011-12, we incurred expenses on the services of regular staff, payment of honoraria and printing of the journal. The Forum for Medical Ethics Society spent Rs.2, 33,067 on printing and posting the journal and Rs. 5,08,000 on honoraria. Approximately Rs. 1, 42,733 went into establishment and other expenses including website expenses.
Balance Sheet | |
Properties and Assets | Rs. |
Fixed assets | 5,762.25 |
In Savings Bank account | 3,27,653.28 |
Fixed deposit | 18,34,768.93 |
Other deposit . | 2,00,000.00 |
Accrued interest. | 93,825.00 |
Advance Tax deducted at source. | 84,577.00 |
25,46,586.46 | |
Fund and liabilities | Rs. |
Trust funds or corpus | 11,157.00 |
Contingency reserve fund | 45,000.00 |
Life subscription fees (refundable) | 430,570.00 |
Balance as per last balance sheet | 25,34.079.70 |
Excess of expenditure over income | (-) 4,74,220.24 |
25,46,586.46 |
Income during the year | ||
Sr. No. | Particulars | Rs. |
(a) | Bank interest | |
1 | On Fixed deposit | 1,67,602.51 |
2 | On Saving Bank account | 36,420.00 |
3 | Interest on Income tax refund | 222.00 |
2,04,244.51 | ||
(b) | Income from other sources | |
1 | Advertisements in journal | 8,800.00 |
2 | Membership fees | 13,600.00 |
3 | Sale of publication | 200.00 |
4 | Subscription | 1,49,938.00 |
5 | Hospitality and meeting charges refund | 62,100.00 |
2,34,638.00 |
Expenses incurred on objects of the Trust (educational) | ||
Sr. No. | Particulars | Rs. |
(a) | Journal expenses | |
1 | Printing and posting of journal | 2,33,067.00 |
2 | Honoraria | 5,08,000.00 |
7,41,067.00 | ||
(b) | Establishment expenses | |
1 | Misc. expenses | 8,369.00 |
2 | Computer expenses | 5,392.00 |
3 | Conveyance expenses | 41,759.00 |
4 | Printing and stationery | 2,019.00 |
5 | Xeroxing charges | 1,993.00 |
6 | Website expenses | 66,255.00 |
7 | Hospitality meeting charges | 15,871.00 |
8 | Bank charges | 1,075.00 |
1,42,733.00 | ||
(c) | Other | |
1 | Depreciation | 7,242.75 |
2 | Audit fees | 22,060.00 |
29,302.00 |