The income for the year 2013-14 included the following sources.
Subscriptions: Rs. 1, 41,816; Sale of publication: Rs. 5,524; Bank interest (including interest on fixed deposit): Rs. 91,174.12; and Rs. 3,05,000 from Donations.
In the year 2013-14 we incurred expenses for services of regular staff, payment of honoraria and printing of journal. The Forum for Medical Ethics Society spent Rs.2, 08,633 on printing and posting journal and Rs. 4, 66,000 on honoraria. Approximately Rs. 7, 49,900 went into establishment and other expenses including website & workshop expenses.
Expenses incurred on objects of the Trust (educational) during the year | ||
Sr. No. | Particulars | Rs. |
(a) | Journal expenses | |
1 | Printing & Posting of Journal | 2,08,633.00 |
2 | Honorarium | 4,66,000.00 |
6,74,633.00 | ||
(b) | Establishment Expenses | |
1 | Travel & Conveyance Expenses | 51,784.00 |
2 | Printing & Stationery | 956.00 |
3 | Xeroxing Charges | 471.00 |
4 | Website Expenses | 4,28,411.00 |
5 | Telephone Expenses | 6,771.00 |
6 | Bank Charges | 525.00 |
7 | Electricity Charges Paid | 2,487.00 |
8 | Rent Paid | 1,54,000.00 |
9 | Professional Fees | 32,500.00 |
10 | Repair & Maintenance Expenses | 4,875.00 |
11 | Postage & Telegram | 66,030.00 |
12 | Misc. Expenses | 1,090.00 |
7,49,900.00 | ||
(c) | Audit Fees | 22,472.00 |
(d) | Other | |
1 | Depreciation | 2,944.00 |
Total (a+b+c+d) | 14,49,949.00 |
Income during the year | ||
Sr. No. | Particulars | Rs. |
(a) | Bank interest | |
1 | On Fixed Deposit | 51,482.12 |
2 | On Saving Bank Account | 39,692.00 |
91,174.12 | ||
(b) | Income From Other Sources | |
1 | Sale of publication | 5,524.00 |
2 | Subscription | 1,41,816.00 |
1,47,340.00 | ||
(c) | Workshop Grant | 50,000.00 |
(d) | Donation | 3,05,000.00 |
(e) | Grant for Website | 5,00,000.00 |
Total (a+b+c+d+e) | 10,93,514.12 |
BALANCE SHEET | |
Properties and Assets | Rs. |
Fixed Assets | 5,437.00 |
In Savings Bank Account | 15,26,924.12 |
Other Deposit. | 50,000.00 |
Cash In hand | 9394.00 |
Advance Tax Deducted at Source. | 1,00,707.00 |
16,92,462.12 | |
Fund and liabilities | Rs. |
Trust funds or corpus | 1,36,157.00 |
Contingencies reserve fund | 45,000.00 |
Life subscription fees (refundable) | 430,570.00 |
Balance as per last balance sheet | 14,37,170.00 |
Excess of expenditure over income | (-) 3,56,434.88 |
16,92,462,12 |