The income of the Forum for Medical Ethics Society in the year 20012-13 was from the following sources:
Subscriptions: Rs. 1,38,360, Sale of publications: Rs. 180, Membership fees: Rs. 1200, Bank Interest (including fixed deposit interest) Rs. 1,23,395.79
In the year 2012-13 we incurred expenses for services of regular staff, payment of honoraria and printing of journal. The Forum for Medical Ethics Society spent Rs.2, 28,460 on printing and posting journal and Rs. 6, 04,936 on honoraria Approximately Rs. 6, 46,610 went into establishment and other expenses including website & Conference expenses.
Donations to the Forum for Medical Ethics Society are eligible for 50 per cent tax exemption under sections 80G of the Income Tax Act.
BALANCE SHEET | |||
Properties and Assets | Rs. | Fund and liabilities | Rs. |
Fixed Assets | 2,781.00 | Trust funds or corpus | 11,157.00 |
In Savings Bank Account | 8,38,739.10 | Contingencies reserve fund | 45,000.00 |
Fixed Deposit | 7,32,033.71 | Life subscription fees (refundable) | 430,570.00 |
Other Deposit | 1,95,300.00 | Balance as per last balance sheet | 20,59.859.21 |
Accrued Interest | 59,476.19 | Excess of expenditure over income | (-) 6,22,689.21 |
Advance Tax Deducted at Source | 95,567.00 | ||
19,23,897.00 | 19,23,897.00 |
Income During the year | ||
Sr. No. | Particulars | RS. |
(a) | Bank interest | |
1 | On Fixed Deposit | 1,09,969.79 |
2 | On Savings Bank Account | 13,426.00 |
1,23,395.79 | ||
(b) | Income From Other Sources | |
1 | Membership Fees | 1,200.00 |
2 | Sale of publication | 180.00 |
3 | Subscription | 1,38,360.00 |
1,39,740.00 | ||
(b) | Conference Income(NBC-4) | 5,97,162.00 |
Expenses incurred on objects of the Trust (educational) | ||
Sr. No. | Particulars | RS. |
(a) | Journal expenses | |
1 | Printing & Posting Journal | 2,28,460.00 |
2 | Honorarium | 6,04,936.00 |
8,33,396.00 | ||
(b) | Establishment Expenses | |
1 | Hiring Charges | 6,800.00 |
2 | Travel & Conveyance Expenses | 35,798.00 |
3 | Printing & Stationery | 11,662.00 |
4 | Xeroxing Charges | 1,328.00 |
5 | Website Expenses | 1,06,040.00 |
6 | Hospitality Meeting Charges | 11,377.00 |
7 | Bank Charges | 1,185.00 |
8 | Electricity Charges Paid | 8,760.00 |
9 | Rent Paid | 3,63,000.00 |
10 | Int. Paid on TDS | 900.00 |
11 | Commission Paid | 30,000.00 |
12 | Repair & Maintains Expenses | 14,979.00 |
13 | Postage & Telegram | 54,781.00 |
6,46,610.00 | ||
(c) | Other | |
1 | Depreciation | 2,981.00 |
2,981.00 |